Your Châtel Ski Passes
Include Super-Châtel/Barbossine, Linga/Plaine Dranse, Braitaz (La Chapelle), Torgon (Switzerland)
| Adult | Youth (16 to 25 years) | Child | |||||||
| (26 to 64 years) | Senior (65 years and over) | (5 to 15 years) | |||||||
| High season | Low season | High season | Low season | High season | Low season | ||||
| 4 days | € 170 | € 162 | € 156 | € 145 | € 128 | € 122 | |||
| 5 days | € 211 | € 200 | € 190 | € 180 | € 158 | € 150 | |||
| 5 NC days** | € 218 | € 207 | € 196 | € 187 | € 163 | € 156 | |||
| 6 days | € 243 | € 231 | € 219 | € 208 | € 182 | € 173 | |||
*Conditions apply: displayed rates include discounts already applied. Offers valid for passes of minimum of 4 consecutive days. High season rates from 20.12.2025 to 27.03.2026. Low season rates from 28.03.2026 to 26.04.2026.
** 5 non-consecutive days to be used within a maximum of 7 days.
Your Portes du soleil Ski Passes
Include Châtel, La Chapelle, Abondance, Torgon, Morgins, Champoussin, Les Crosets, Champéry, Avoriaz, Montriond, Morzine, Les Gets, St Jean d’Aulps
| Adult | Youth (16 to 25 years) | Child | |||||||
| (26 to 64 years) | Senior (65 years and over) | (5 to 15 years) | |||||||
| High season | Low season | High season | Low season | High season | Low season | ||||
| 4 days | € 217 | € 206 | € 196 | € 186 | € 162 | € 154 | |||
| 5 days | € 271 | € 257 | € 244 | € 232 | € 203 | € 193 | |||
| 6 days | € 311 | € 295 | € 280 | € 266 | € 234 | € 222 | |||
*Conditions apply: displayed rates include discounts already applied. Offers valid for passes of minimum of 4 consecutive days. High season rates from 20.12.2025 to 27.03.2026. Low season rates from 28.03.2026 to 26.04.2026